Delano Market Report
$505,511
AVERAGE PRICE OF 87 HOMES$1,399,950
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$511,025
AVERAGE PRICE OF 62 NEWLY BUILT HOMES$850,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$517,492
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $505,511 |
Avg Bedrooms | 3.25 beds |
Avg Bathrooms | 2.63 baths |
Average Price by Bedrooms
2 bedrooms | $357,400 |
3 bedrooms | $497,857 |
4 bedrooms | $541,125 |
5 bedrooms | $602,468 |
Delano Home Price Trends
10/2023 | 9/2023 | 8/2023 | 7/2023 | 6/2023 | |
---|---|---|---|---|---|
Total Listings | 102 | 107 | 115 | 115 | 122 |
Average Price | $499,720 | $499,642 | $505,355 | $508,820 | $514,113 |
Avg Price Change | +0.02% | -1.14% | -0.69% | -1.04% | +0.51% |
Median Price | $456,292 | $460,130 | $464,007 | $461,262 | $462,383 |
Med Price Change | -0.84% | -0.84% | +0.60% | -0.24% | +2.00% |
Avg Bedrooms | 3.39 beds | 3.36 beds | 3.33 beds | 3.45 beds | 3.59 beds |
Avg Bathrooms | 2.79 baths | 2.75 baths | 2.69 baths | 2.79 baths | 2.89 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 87 | $505,511 | 99 days |
Multi-Million Dollar Homes | 2 | $1,399,950 | 218 days |
Newly Built Homes | 62 | $511,025 | 99 days |
Homes with a Pool | 1 | $850,000 | 40 days |
Reduced Price Homes | 4 | $517,492 | 26 days |